https://docs.google.com/spreadsheets/d/1PGtRKEQVx8CZdtrEDpEhbKd_i20VqBUNkkWIGefK908/edit?usp=sharing
| Song no | Page | Song | Ragam: | Talam | diety | lyrics | meaning | nōtatiōn | by gr u tube | meet | u tube | ||||||||||||||||
| 1 | 1 | mātanga mukham | Rāga sumukhi | tāla rūpaka | grphd .bpd | ||||||||||||||||||||||
| 2 | 2 | IDe girijAtaNujaM | sAvEri | Adi | ganesa | grphd . | ide ntn | ||||||||||||||||||||
| 3 | 4 | SrIrajatAcaleSvaraM< | rAgam - vRuShaBapriya | Adi | |||||||||||||||||||||||
| 4 | 5 | guha¯ ¡¾ray¡mi kum¡ra¯ | 7prak¡¾ini | ||||||||||||||||||||||||
| 5 | 7 | ka malApate | Hemavathy | Adi | cbe trng | ||||||||||||||||||||||
| 6 | 8 | vanajanayana | darbAr | Adi | |||||||||||||||||||||||
| 7 | 10 | (लावण्यामृतं | शहान | आदि | gen vishnu | gr | vr ma | done | |||||||||||||||||||
| 8 | 12 | sreerAjagopalam | bhairavi | khanda chapu | vidmakod | vr ma | |||||||||||||||||||||
| 9 | 14 | jaivAtrukanibhavadana | nAttakkurinji | Adi | gr | ||||||||||||||||||||||
| 10 | 16 | gopAla praNata bAla | rAgaM gourI manohari rUpakam | gen vishnu | |||||||||||||||||||||||
| 11 | 17 | MOHANA MURALIDARA | tALam rUpakam | आदि | gen vishnu | tarangini | kumari | ||||||||||||||||||||
| 12 | 19 | rAmacandraM bhaja | rAgaM tODi t | tALaM khaNDajAti tripuTa | rAma | ||||||||||||||||||||||
| 13 | 21 | SrIrAma raghurAma | bEgaDa | khaNDa cAypu | rAma | ||||||||||||||||||||||
| 14 | 22 | rAdhAramaNaM | rAgam khamAs | tALam Adi | |||||||||||||||||||||||
| 15 | 24 | yamunAteera vihArI | mukhAri | khaNDhajAti tripuTa | |||||||||||||||||||||||
| 16 | 26 | pAlayamAM | balahari | Adi | |||||||||||||||||||||||
| 17 | 28 | mAM kim upEkShase | malahari | tALaM Adi | |||||||||||||||||||||||
| 18 | 23 | mAta~gkatanayE< | punnAgavarALi | tALaM Adi | |||||||||||||||||||||||
| 19 | 30 | marakatA~gki | sAvEri | miSracApu | |||||||||||||||||||||||
| 20 | 31 | paraaSaktim agharaam | Kedaragaula | tALaM Adi | |||||||||||||||||||||||
| 21 | 32 | vArija daLa nayanE | udayaravicandrika | miSra cApu | |||||||||||||||||||||||
| 22 | 34 | nIraja nayana | rAga vasanta | rUpaka tALa | |||||||||||||||||||||||
| 23 | 36 | suprabhAtaM | hindOLaM | Adi | |||||||||||||||||||||||
| 24 | 37 | jagadgurO jaya jaya raagam: khamAs | raagam: khamAs | taaLam: Adi | |||||||||||||||||||||||
| 25 | 38 | Sa~gkara bhagavat pAdagurO | rAga nATTakuru~jji tAla | taaLam: Adi | |||||||||||||||||||||||
| 26 | 39 | SrIkAntamanucintaya | rAga SahAna tAla cApu | ||||||||||||||||||||||||
| 27 | 41 | AdiparASaktim | rAgam kAmbhOji | tALam Adi | |||||||||||||||||||||||
| 28 | 42 | rAjAti rAjaM | kalyANi | Adi | |||||||||||||||||||||||
| 29 | 44 | srIjanaki ramaNaM | maddhyamAvati | tALaM rUpakaM | |||||||||||||||||||||||
| 30 | 45 | 30 45 cintayAmyahaM | rAga SuddhasAvEri tALa Adi | ||||||||||||||||||||||||
| 31 | 47 | i´´um par¡mukam£´µ | .¾r§dhari -r¡m¡ya³a kriti | ||||||||||||||||||||||||
| 32 | 48 | nalame kiDaikkum | bhairavi | tALAm miiSra cApu | |||||||||||||||||||||||
| 33 | 50 | shri krishna mashraye | harikambodi | roopakam | shri krishna mashraye | srividya | vidya Rcosmo | ||||||||||||||||||||
| 34 | 51 | kamalanaatham | mayamalavagaula | aadi | kamalanaatham | srividya | vidya Rcosmo | ||||||||||||||||||||
| 35 | 53 | vaasudevam | Arabhi | aadi | vaasudevaaya | srividya | vidya Rcosmo | ||||||||||||||||||||
| 36 | 55 | SANAATHANA HARE KRISHNA | kaanada | roopakam | SANAATHANA ya | srividya | |||||||||||||||||||||
| 37 | 56 | vasudevaatmaja | raagam: udayaravichandrika | vasudevaatmajam | srividya | chkd | vidya Rcosmo | ||||||||||||||||||||
| 38 | 57 | puNyaM IDhE | yadukula kAMbhOji | Adi | puNyaM | usha | |||||||||||||||||||||
| 39 | 60 | leelamaanushavigraham | srividya | kumari | todo | ||||||||||||||||||||||
| 40 | 61 | SrIvatsakaustubhadhara | malayamArutaM | khaNDhacApu | SrIvatsakaustubhadhara | usha | |||||||||||||||||||||
| 41 | 62 | yaSOdhAvatsalaM | rAgaM rItigauLa | tALaM rUpakaM | yaSOdhAvatsalaM | usha | |||||||||||||||||||||
| 42 | 63 | harimIDhE | navarasakannaTa | Adi | harim | usha | |||||||||||||||||||||
| 43 | 64 | chatur^bhujaattachakraasigadaashaMkhaadyudaayudhaaya | bhoorikalyaaNi | roopakaM | (chatur^bhujaattachakraasigadaashaMkhaadyudaayudhaaya nama:) | meet | rec meet | ||||||||||||||||||||
| 44 | 66 | dEvaki ~na~ntana | kEdAragauLai | Adi | dEvaki ~na~ntanaaya | usha | |||||||||||||||||||||
| 45 | 67 | श्रीशं सर्वेशं | Sama (shyama?) | Rupakam | श्रीशाय नम: | ar | |||||||||||||||||||||
| 46 | nandagOpapriyAtmajaM | ||||||||||||||||||||||||||
| 47 | 70 | yamun¡v£gasamh¡ri³a¯ | r¡sabau©I | grphd.bpd | |||||||||||||||||||||||
| 48 | 48 balabadrapriyAnujaM | ||||||||||||||||||||||||||
| 49 | 49 pUtanAjIvitahara | ||||||||||||||||||||||||||
| 50 | 71 | SakaTAsura bha~jjanAya | ShaNmukhapriya | Adi | SakaTAsura bha~jjanAya | usha | |||||||||||||||||||||
| 51 | 75 | नन्दव्रज जनानन्दिनम् | हुसेनि | रूपकं | नन्दव्रज जनानन्दिने नम: | ar | |||||||||||||||||||||
| 52 | 77 | saccidAna~nda vigraha | mukhAri | usha | |||||||||||||||||||||||
| 53 | 79 | नवनीत विलिप्ताङ्ग | द्विजावन्ति | आदि | नवनीतविलिप्ताङ्गाय नम: | ar | |||||||||||||||||||||
| 54 | 54 navanIta naTaM | ||||||||||||||||||||||||||
| 55 | 81 | अनघं अनवरतं आश्रये। | नाटकुरिञ्जि | आदि | (अनघाय नम:) | Meaning of the song ‘anagham anavaratam’ | ar | ||||||||||||||||||||
| 56 | 83 | navaneeta navaahaara | kaapi | khaNDhacApu | navaneeta navaahaara | usha | |||||||||||||||||||||
| 57 | 57 mucukundaprasAdaka | ||||||||||||||||||||||||||
| 58 | 8 ShODaSa stree sahasrESaM | ||||||||||||||||||||||||||
| 59 | tripa~gkImaturAkrutE | usha | |||||||||||||||||||||||||
| 60 | 60 SukavAgamRutAbdhIndO | ||||||||||||||||||||||||||
| 61 | 90 | गोविन्द! गोपाल! | सावेरि | खण्ड चापु | (गोविन्दाय नम:) | ar | |||||||||||||||||||||
| 62 | 91 | योगिनां पतिं | लताङ्गि | आदि | (योगिनां पतये नम:) | ar | |||||||||||||||||||||
| 63 | 63 vatsa vATacara | ||||||||||||||||||||||||||
| 64 | 94 | अनन्तं आनन्दं | आनन्दभैरवि | आदि | अनन्ताय नम:) | ar | |||||||||||||||||||||
| 65 | 65 dEnukAsura bha~jjanaM | ||||||||||||||||||||||||||
| 66 | 97 | Truneekrta trnaavartaaava | cbe trng | ||||||||||||||||||||||||
| 67 | 99 | yama©¡rjuna bhanjana¯ | mura©§n¡dam | grphd.bpd | |||||||||||||||||||||||
| 68 | uttAlatAlapEttAram | usha | |||||||||||||||||||||||||
| 69 | 102 | .तमालस्यामाला | देवामनोहरी | drar | ar | ||||||||||||||||||||||
| 70 | 103 | गोपगोपीसवरम | ।नीलांबरी। | Song 70 (गोपगोपीश्वराय नम:) | drar | ar | |||||||||||||||||||||
| 71 | yOginaM | ||||||||||||||||||||||||||
| 72 | 72 kOTisUrya samaprabhaM | गोपगोपीश्वरम् | |||||||||||||||||||||||||
| 73 | 73.iLApatE | ||||||||||||||||||||||||||
| 74 | 74 paraMjyOtiShaM | रागं नीलाम्बरी ताळं चतुश्र जाति अठ | |||||||||||||||||||||||||
| 75 | 75 yAdavEndraM bhajE | ||||||||||||||||||||||||||
| 76 | 112 | Yadoodwaham | dheerasankaraabharanam | m chaapu | Yadoodwahaaya namah | chkd | chkd | tar veena | |||||||||||||||||||
| 77 | 77 vanamAlinaM | ||||||||||||||||||||||||||
| 78 | pItavAsasam | usha | |||||||||||||||||||||||||
| 79 | 117 | पारिजातापहारकम् | रागं कीरवाणि (21 मेळम्) | ताळं आदि | पारिजातापहारकाय नम: | From snos.79-85;88;90;91;94;99;100. | |||||||||||||||||||||
| 80 | Song 80 (गोवर्धनाचलोद्धर्ते नम:) | drar | 13 krts | ||||||||||||||||||||||||
| 81 | Song 81 गोपालाय नम: | drar | |||||||||||||||||||||||||
| 82 | रागं भैरवि | ताळं चापु | (सर्वपालकाय नम:) | ||||||||||||||||||||||||
Song no: 83 | रागं रेवगुप्ति ताळं रूपकम् | रागं शुद्ध सीमन्तिनि | ताळं आदि | (अजाय नम:) | |||||||||||||||||||||||
| Song no: 84 | 124 | रागं सारङ्ग | ताळं रूपकं | (निरञ्जनाय नम:) | |||||||||||||||||||||||
| Song no: 85 | 126 | रागं नाटकप्रिया (10 मेळकर्ता रागं) ताळं आदि | (कामजनकाय नम:) | ||||||||||||||||||||||||
| 86 | 86 ka~jjalOcanaM | ||||||||||||||||||||||||||
| 87 | matuknammAnasa | usha | |||||||||||||||||||||||||
| Song 88 | 129 | Song 88 मधुरनाथं | रागं सिंहेन्द्रमध्यमं 57th मेळकर्ता ताळं रूपकं | (मधुरनाथाय नम:) | |||||||||||||||||||||||
| 89 | tvArakA~nAyakam | usha | |||||||||||||||||||||||||
| Song 90 | 131 | Song 90 बलिनम् | रागं आभेरि ताळं आदि | (बलिने नम:) | |||||||||||||||||||||||
| Song 91 | 133 | वृन्दावनान्त सञ्चारिणं। | रागं कोकिलध्वनि ताळं आदि | (वृन्दावनान्त सञ्चारिणे नम:) | |||||||||||||||||||||||
| 92 | 92 tuLasIdAma bhOOShaNaM | ||||||||||||||||||||||||||
| 93 | syama~ntakamaNEr harttAram | usha | |||||||||||||||||||||||||
| 94 | 138 | Song 94 नरनारायणात्मक | रागं नवरोज् ताळं आदि | (नरनारायणात्मकाय नम:) | |||||||||||||||||||||||
| 95 | 95 kubjAkRuShTaaMbaradharaM | ||||||||||||||||||||||||||
| 96 | mAyinaM | ||||||||||||||||||||||||||
| 97 | 141 | Paramapurusham | Kalyani Kriti | Paramapurushaaya namh | cbe tar | ntn cbe tar | |||||||||||||||||||||
| 98 | 98mushTikAsura cANoora mallayuddha viSAradaM IDE | ||||||||||||||||||||||||||
| 99 | 144 | Song 99 संसारवैरिणमाश्रये | रागं जयमनोहरि ताळं आदि | (संसारवैरिणे नम:) | |||||||||||||||||||||||
| 100 | 145 | Song 100 मनसा भावये माधवं | रागं हरिकाम्बोजी ताळं आदि | gen visnu | |||||||||||||||||||||||
| 101 | 147 | pAhimAm bhuvanESvari | rAgam vasa~ntA tALam Adi | devi | |||||||||||||||||||||||
| 102 | 102 kaMsArE mAmava kamalApatE | ||||||||||||||||||||||||||
| 103 | 103murArIMASrayE priya purArIM ASrayE | ||||||||||||||||||||||||||
| 104 | 104 narakAntakaM | ||||||||||||||||||||||||||
| 105 | 152 | an¡di brahma c¡ri³a¯ | v»nd¡vana kutÀhalam | r¡ga t¡©a jhampa | anAdibrahmacariNE namah | grphd .bpd | |||||||||||||||||||||
| 106 | 106 kRuShNAvyasana kaRSakaM | ||||||||||||||||||||||||||
| 107 | 107 SiSupAla SiraScCEttAraM | ||||||||||||||||||||||||||
| 108 | 155 | duryodana kul¡ntaka¯ | sumukhi | ||||||||||||||||||||||||
| 109 | 156 | vidhur¡ akrÀra varada¯ | prak¡¾ini | TALA | |||||||||||||||||||||||
| 110 | 157 | Song 110 (विश्वरूप प्रदर्शकम्) | रागं शुद्ध सावेरी ताळं आदि | (विश्वरूप प्रदर्शकाय नम:) | |||||||||||||||||||||||
| 111 | 159 | Song 111. (सत्यवाचमाश्रयामि) | रागं मलहरि ताळं आदि | (सत्यवाचे नम:) | |||||||||||||||||||||||
| 112 | 160 | Song 112 (सत्यसङ्कल्पं सततं) | रागम् सौराष्ट्रं ताळं आदि | (सत्यसङ्कल्पाय नम:) | |||||||||||||||||||||||
| 113 | 161 | Song 113 (सत्यभामा रतम्) | रागं कमलामनोहरी ताळं आदि | (सत्यभामा रताय नम:) | |||||||||||||||||||||||
| 114 | 162 | Song 114 (जयिनं भज सततम) | रागं कमाज ताळं आदि | (जयिने नम:) | |||||||||||||||||||||||
| 115 | 164 | Song 115. (सुभद्रा पूर्वज!) | रागं हम्सध्वनि ताळं रूपकं | (सुभद्रा पूर्वजाय नम:) | |||||||||||||||||||||||
| 116 | 165 | Song 116 (जिष्णुं भजे जगन्नायकम) | रागं नागस्वरावळि ताळं आदि | (जिष्णवे नम:) | |||||||||||||||||||||||
| 117 | 166 | Song 117 (भीष्म मुक्ति प्रदायकम् | रागं -शुद्धबङ्गाळा ताळं आदि | भीष्म मुक्ति प्रदायकाय नम:) | |||||||||||||||||||||||
| 118 | 167 | Song 118 ( जगद्गुरो | रागं दर्बार् ताळं आदि | (जगद्गुरो नम:) | |||||||||||||||||||||||
| 119 | 169 | Song 119 (जगन्नाथं श्रीकान्तम्) | रागं कन्नडगौळ ताळं रूपकं | (जगन्नाथाय नम:) | |||||||||||||||||||||||
| 120 | 170 | Song 120. (वेणुनाद विशारदम्) | रागं खरहरप्रिया ताळं आदि | वेणुनादविशारदाय नम: | |||||||||||||||||||||||
| 121 | 171 | Song 121 ( वृषभासुरविध्वंसिनम्) | रागं वृषभप्रिया ताळं आदि | (वृषभासुरविध्वंसिने नम:) | |||||||||||||||||||||||
| 122 | 172 | Song 122 (बाणासुरकरान्तकम्) | रागं आन्दोलिका ताळं आदि | (बाणासुरकरान्तकाय नम:) | |||||||||||||||||||||||
| 123 | 174 | śōng 123 (yudhiṣṭhira pratiṣṭhātāram) | rāgaṁ nāyaki tāḷaṁ rūpakam | (yudhiṣṭhira pratiṣṭhātrē nama:) | |||||||||||||||||||||||
| 124 | barhibarhAvataMsakaM | ||||||||||||||||||||||||||
| 125 | pArttasAratim | usha | |||||||||||||||||||||||||
| 126 | Song no: 126 अव्यक्तम् | drar | |||||||||||||||||||||||||
| 127 | Song no:127. गीतामृत महोदधिम् | ||||||||||||||||||||||||||
| 128 | Song no:128 (काळियफणमाणिक्यरञ्जित) | ||||||||||||||||||||||||||
| 129 | Song no:129 (दामोदर) | ||||||||||||||||||||||||||
| 130 | Song no: 130 (यज्ञभोक्तारम्) | ||||||||||||||||||||||||||
| 131 | Song 131 (दानवेन्द्र विनाशकाय नम:) | ||||||||||||||||||||||||||
| 132 | नारायणं नमाम्यहं | ||||||||||||||||||||||||||
| 133 | परब्रह्मणे | ||||||||||||||||||||||||||
| 134 | पन्नगाशन वाहनं | ||||||||||||||||||||||||||
| 135 | जलक्रीडा समासक्त | drar | |||||||||||||||||||||||||
| 136 | |||||||||||||||||||||||||||
| 137 | तीर्थपादं दिनमाश्रये | रागं बलहंस | ताळं आदि | drar | |||||||||||||||||||||||
| 138 | 195 | 9priyadar¾ini | gr | ||||||||||||||||||||||||
| 139 | दयानिधे | रागं जयन्तश्री | ताळं आदि | drar | |||||||||||||||||||||||
| 140 | drar | ||||||||||||||||||||||||||
| 141 | 198 | रागं जयन्तश्री ताळं आदि | rasavar¡©i | gr | |||||||||||||||||||||||
| 142 | परात्परम् | रागं मध्यमावति | ताळं आदि | drar | |||||||||||||||||||||||
| 143 | gen | Song 143 श्री रमारमणं | रागं कापि | drar | |||||||||||||||||||||||
| 144 | Song 144 कीर्तय रसने | रागं आनन्दभैरवि | ताळं चापु | drar | |||||||||||||||||||||||
| 145 | 204 | rAgaM yadukulakAmbOji | |||||||||||||||||||||||||
| 146 | 206 | रागं आनन्दभैरवि ताळं चापु | maddhyamAvati | tALam miSracApu | |||||||||||||||||||||||
| 147 | up | todi | |||||||||||||||||||||||||
| 148 | up | v¡su dev¡va m¡mih¡¾u | r¡ga balahari | t¡©a pr§ti | |||||||||||||||||||||||
| 149 | up | r¡m¡! lµk¡bhir¡m¡! | r¡ga¯ -n¡¿¿akkuºu²ci | t¡©a¯ - d£vara²cana¯ | |||||||||||||||||||||||
| 150 | up | ¡lokayam¡¯ ¾r§ mah¡lak½m§ | bhairavi | ||||||||||||||||||||||||
| t¡©a c¡pu | |||||||||||||||||||||||||||
No comments:
Post a Comment